Description
Standard Cable Pulling Grips provide a protective sheath over cables that facilitates easier installation via ducts, conduits, pipes, or risers. This saves a lot of valuable time and cuts down on cost by facilitating easy installation of standard and multi-fiber cables.
The Cable grips relieve the strain directly onto the outer jacket of the cable while keeping the terminations underneath a protective sheath. Due to this, the terminations do not experience any stress or strain during the process of cable installation. Cable grips can be applied for any cable-laying mechanical operations that involve large traction forces.
Single Eye Cable Pulling Grips can be effectively used with or without an integrated thimble for any cable laying operations by trench contractors. Single Eye Cable Pulling Grips can be used with a wide spectrum of cylindrical materials ranging from ropes and M.S. Pipes to P.V.C Rigid Pipes during the installation, manufacturing process, or handling operations.
| PULLING GRIPS — SINGLE EYE CABLE PULLING GRIPS | |||||
|---|---|---|---|---|---|
| Part No | Cable Diameter | Safe Working Load (SF:3) (Kg) | Mesh Length (mm) | Total Length (mm) | |
| Range (mm) | Unit | ||||
| SIPL 10 | 06 – 10 | mm | 242 | 600 | 700 |
| SIPL 15 | 10 – 15 | mm | 242 | 600 | 700 |
| SIPL 20 | 15 – 20 | mm | 603 | 600 | 700 |
| SIPL 25 | 20 – 25 | mm | 757 | 600 | 700 |
| SIPL 30 | 25 – 30 | mm | 907 | 1250 | 1350 |
| SIPL 40 | 30 – 40 | mm | 1440 | 1250 | 1350 |
| SIPL 50 | 40 – 50 | mm | 1651 | 1250 | 1350 |
| SIPL 60 | 50 – 60 | mm | 1859 | 1500 | 1600 |
| SIPL 70 | 60 – 70 | mm | 3579 | 1500 | 1650 |
| SIPL 90 | 70 – 90 | mm | 3975 | 1500 | 1650 |
| SIPL 110 | 90 – 110 | mm | 4372 | 1500 | 1650 |
| SIPL 130 | 110 – 130 | mm | 4772 | 1500 | 1700 |
| SIPL 160 | 130 – 160 | mm | 5164 | 1500 | 1700 |
| SIPL 200 | 160 – 200 | mm | 6813 | 1500 | 1700 |


Reviews
There are no reviews yet.