Additional information
| L mm : | 150, 200, 250, 300, 350, 400 |
|---|---|
| L in : | 6, 8, 10, 12, 14, 16 |
| Φmm : | 6.5, 7.5, 8.5, 9.5, 10.5 |
| MOC : | Beryllium Copper |
| L mm : | 150, 200, 250, 300, 350, 400 |
|---|---|
| L in : | 6, 8, 10, 12, 14, 16 |
| Φmm : | 6.5, 7.5, 8.5, 9.5, 10.5 |
| MOC : | Beryllium Copper |
Reviews
There are no reviews yet.