Additional information
| L mm : | 150, 200, 250, 300, 350, 400 |
|---|---|
| H mm : | 4, 6.5, 6.5, 8, 9.5 |
| L in : | 6, 8, 10, 12, 14, 16 |
| B mm : | 16, 21, 25, 30, 32 |
| MOC : | Beryllium Copper |
| L mm : | 150, 200, 250, 300, 350, 400 |
|---|---|
| H mm : | 4, 6.5, 6.5, 8, 9.5 |
| L in : | 6, 8, 10, 12, 14, 16 |
| B mm : | 16, 21, 25, 30, 32 |
| MOC : | Beryllium Copper |
Reviews
There are no reviews yet.