Description
Manufactured acc. to EN/IEC 60900. Each tool is individually tested at 10,000 V AC.
For metric hexagonal head screws.
Chrome Vanadium steel.
Manufactured acc. to EN/IEC 60900. Each tool is individually tested at 10,000 V AC.
For metric hexagonal head screws.
Chrome Vanadium steel.
| mm (hex) : | 10 mm, 11mm, 12mm, 13mm, 14mm, 16mm, 17mm, 18mm, 19mm, 21mm, 22mm, 24mm, 27mm, 30mm, 32mm |
|---|---|
| Sq Dr : | 10, 11, 12, 13, 14, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32 |
| Torque N.m : | 18.7, 35.3, 33, 31, 21.2, 22.3, 23.7, 26.4, 26.7, 28.7, 45.1, 29, 40, 43.1, 20 |
| Description | PN | Size | Group |
|---|---|---|---|
| Socket 1/2″ | DD1310 | 10 mm | Socket |
| Socket 1/2″ | DD1311 | 11 mm | Socket |
| Socket 1/2″ | DD1312 | 12 mm | Socket |
| Socket 1/2″ | DD1313 | 13 mm | Socket |
| Socket 1/2″ | DD1314 | 14 mm | Socket |
| Socket 1/2″ | DD1316 | 16 mm | Socket |
| Socket 1/2″ | DD1317 | 17 mm | Socket |
| Socket 1/2″ | DD1318 | 18 mm | Socket |
| Socket 1/2″ | DD1319 | 19 mm | Socket |
| Socket 1/2″ | DD1321 | 21 mm | Socket |
| Socket 1/2″ | DD1322 | 22 mm | Socket |
| Socket 1/2″ | DD1324 | 24 mm | Socket |
| Socket 1/2″ | DD1327 | 27 mm | Socket |
| Socket 1/2″ | DD1330 | 30 mm | Socket |
| Socket 1/2″ | DD1332 | 32 mm | Socket |
Reviews
There are no reviews yet.