Description
The iconic food boot for (semi)solid contaminated areas
- SR rated outsole for excellent grip
- Extra smooth finish for easy cleaning
- Slip resistant to assure safe working conditions
In stock
| Section | Attribute | Value |
|---|---|---|
| General | SKU | CA61131 |
| Name | Dunlop FoodPro Purofort MultiGrip Safety White/Blue | |
| Brand | Dunlop® | |
| Segment | Food | |
| Material – Boot Shaft | Purofort® | |
| Material – Outsole | Purofort® | |
| Boot Style | Boot | |
| Color – Boot Shaft | White | |
| Color – Outsole | Blue | |
| Lining | Red Branded Lining | |
| Material Property | Flexible, Thermal Insulation, Waterproof | |
| Boot Properties | Safety Nose Steel | |
| Sizing | Size Range (EUR) | 35/36–49/50 |
| Size Range (UK) | 03–14 | |
| Size Range (US) | 03–16/17 | |
| Protection & Comfort | Toe Cap | Steel |
| Slip Resistant Outsole | SRC | |
| Oil Resistant Outsole | Yes | |
| Cold Insulation (°C) | -20 | |
| Cold Insulation (°F) | -4 | |
| Chemical Resistant Code | 6 | |
| Energy Absorbing | Yes | |
| Electrical Insulation | Antistatic | |
| Cut Resistant | No | |
| Heat Resistant Outsole | No | |
| Fuel Oil Resistant | Yes | |
| Ankle Protection | No | |
| Metatarsal Protection | No | |
| Level of Water Resistance | Waterproof | |
| Visibility | None | |
| Certification | Safety Standard (Europe) | EN ISO 20345:2011 S4 CI SRC |
Reviews
There are no reviews yet.